This solar cell is state of the art multi junction concentrator solar cell. Meaning it has multiple layers of light absorption along with being able to have 1000 suns concentrated onto the solar cell with near to the highest efficiency of any solar cell possible.
Company | Azur |
Year | 2014 |
Cell Type | CPV, GaAs/Ge |
Location | MOSE |
Part No. | 3C42 |
Primary Use | Commercial, Experimental, |
Materials | Germanium |
Efficiency | 38.8% |
Wattage | 47.6 W |
Voltage | 3.16 V |
Size | 10mm x 10mm x 0.19mm |
Amperage | 15.07 A |
Acquisition | Purchased |
Azur 3C42 data is assumed at x1000 sun concentrated.