Donated by Will Hobbs
| Company | Halocell |
| Year | 2025 |
| Cell Type | Perovskite, Third-Gen |
| Part No. | HAM_60x41_4 |
| Primary Use | Experimental, |
| Materials | PET substrate, thermoplastic encapsulant |
| Flexible | Yes |
| Wattage | 0.55 mW @1000 lux |
| Open-Circuit Voltage (Voc) | 3.7 V @1000 lux |
| Short-Circuit Current (Isc) | 0.3 mA @1000 lux |
| Voltage (Vmpp) | 2.75 V @1000 lux |
| Current (Impp) | 0.2 mA @1000 lux |
| Size | 59.5x41x0.6 mm |
| Weight | 2.8 g |
| Acquisition | Donated |




