Nanosolar Nanocell is one of the few solar cell printed on aluminum substrate without the need of high end vacuum manufacturing equipment. With an efficiency of roughly 14% on a printed roll-to-roll manufacturing process, they were able to print very low cost solar cells.
| Company | Nano-Solar |
| Year | 2010 |
| Cell Type | CIGS, MWT |
| Primary Use | Residential, |
| Materials | aluminum |
| Flexible | Yes |
| Efficiency | 13.9% |
| Wattage | 2.6 W |
| Open-Circuit Voltage (Voc) | 0.46 V |
| Short-Circuit Current (Isc) | 5.8 A |
| Size | 135mm x 165mm x 0.4mm |
| Weight | 18.5 g |
| Acquisition | Purchased |




